
With top brands like like DT Swiss, Stan’s No Tubes, Zipp Speed Weaponry, E*thirteen, and Raceface making great complete wheel options that takes all the guess work out of custom building a wheel. Some of our favorite options are the Zipp 3Zero Moto rear wheel or the Raceface Next R rear wheel. Rear Wheels have a lot going on, you have a rim, hub spokes, and all those you have to make sure you get the right size and compatibility, and if you have any questions feel free to contact us.
Stan's Flow S2 Rear Wheel - 27.5", 12 x 148mm, 6-Bolt, XD, 32H
—$325
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XD |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 584 / 650b / 27.5" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 27.5" |
by Stan's No Tubes
Stan's Flow S2 Rear Wheel - 27.5", 12 x 142mm, 6-Bolt, XD, 32H
—$325
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XD |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 584 / 650b / 27.5" |
| Rear Axle | 12mm Thru x 142mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 27.5" |
by Stan's No Tubes
Stan's Flow S2 Rear Wheel - 27.5", 12 x 142mm, 6-Bolt, HG11, 32H
—$325
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 584 / 650b / 27.5" |
| Rear Axle | 12mm Thru x 142mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 27.5" |
by Stan's No Tubes
Stan's Flow S2 Rear Wheel - 27.5", 12 x 148mm, 6-Bolt, HG11, 32H
—$325
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 584 / 650b / 27.5" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 27.5" |
by Stan's No Tubes
Stan's Flow S2 Rear Wheel - 29", 12 x 148mm, 6-Bolt, XD, 32H
—$325
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XD |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Flow S2 Rear Wheel - 29", 12 x 148mm, 6-Bolt, HG11, 32H
—$325
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Flow S2 Rear Wheel - 27.5", 12 x 148mm, 6-Bolt, Micro Spline, 32H
—$325
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano Micro Spline |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 584 / 650b / 27.5" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 27.5" |
by Stan's No Tubes
Stan's Arch S1 Rear Wheel - 29", 12 x 142mm, 6-Bolt, XD, Black
—$289
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XD |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 142mm |
| Rim Width (Internal) | 26 |
| Tire Type | Tubeless Ready Clincher |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Flow S2 Rear Wheel - 29", 12 x 142mm, 6-Bolt, HG11, 32H
—$325
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 142mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Flow S2 Rear Wheel - 29", 12 x 142mm, 6-Bolt, XD, 32H
—$325
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XD |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 142mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Arch S2 Rear Wheel - 29", 12 x 142mm, 6-Bolt, HG11, 32H
—$325
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 142mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 28 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Flow EX3 Rear Wheel - 29, 12 x 148mm, 6-Bolt, XDR, Black
—$505
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Arch S2 Rear Wheel - 29", 12 x 142mm, 6-Bolt, XDR, 32H
—$325
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 142mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 28 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Arch MK4 Rear Wheel - 29, 12 x 148mm, 6-Bolt, Micro Spline, Black
—$675
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano Micro Spline |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 28 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Crest S2 Rear Wheel - 29", 12 x 142mm, 6-Bolt, HG11, 32H
—$325
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 142mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 25 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Flow EX3 Rear Wheel - 29, 12 x 157mm, 6-Bolt, Micro Spline, Black
—$505
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano Micro Spline |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 157mm |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Flow MK4 Rear Wheel - 29, 12 x 148mm, 6-Bolt, XDR, Black
—$675
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Arch S2 Rear Wheel - 27.5", 12 x 148mm, 6-Bolt, XDR, 32H
—$325
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 584 / 650b / 27.5" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 28 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 27.5" |
by Stan's No Tubes
Stan's Flow S2 Rear Wheel - 29", 12 x 148mm, 6-Bolt, Micro Spline, 32H
—$325
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano Micro Spline |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Arch MK4 Rear Wheel - 29, 12 x 148mm, 6-Bolt, HG11 MTN, Black
—$675
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG 11/12-Speed Road |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 28 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Arch S2 Rear Wheel - 29", 12 x 148mm, 6-Bolt, HG11, 32H
—$325
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 28 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Arch S2 Rear Wheel - 27.5", 12 x 148mm, 6-Bolt, HG11, 32H
—$325
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 584 / 650b / 27.5" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 28 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 27.5" |
by Stan's No Tubes
Stan's Crest S2 Rear Wheel - 29", 12 x 148mm, 6-Bolt, Micro Spline, 32H
—$325
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano Micro Spline |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 25 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Flow MK4 Rear Wheel - 29, 12 x 148mm, 6-Bolt, HG11 MTN, Black
—$675
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG 11/12-Speed Road |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Flow MK4 Rear Wheel - 27.5, 12 x 148mm, 6-Bolt, HG11 MTN, Black
—$675
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG 11/12-Speed Road |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 584 / 650b / 27.5" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 27.5" |
by Stan's No Tubes
Stan's Flow EX3 Rear Wheel - 27.5, 12 x 148mm, 6-Bolt, Micro Spline, Black
—$505
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano Micro Spline |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 584 / 650b / 27.5" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 27.5" |
by Stan's No Tubes
Stan's Flow EX3 Rear Wheel - 27.5, 12 x 148mm, 6-Bolt, XDR, Black
—$505
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 584 / 650b / 27.5" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 27.5" |
by Stan's No Tubes
Stan's Flow MK4 Rear Wheel - 29, 12 x 148mm, 6-Bolt, Micro Spline, Black
—$675
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano Micro Spline |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Crest MK4 Rear Wheel - 29, 12 x 148mm, 6-Bolt, Micro Spline, Black
—$675
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano Micro Spline |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 25 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Flow MK4 LTD Rear Wheel - 29", 12 x 148mm, 6-Bolt, Micro Spline, 32H
—$381
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano Micro Spline |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Flow MK4 LTD Rear Wheel - 27.5", 12 x 148mm, 6-Bolt, Micro Spline, 32H
—$381
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano Micro Spline |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 584 / 650b / 27.5" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 27.5" |
by Stan's No Tubes
Stan's Crest MK4 LTD Rear Wheel - 29", 12 x 148mm, Center-Lock, Micro Spline, 32H
—$381
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano Micro Spline |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 25 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Crest S2 Rear Wheel - 29", 12 x 148mm, 6-Bolt, XD, 32H
—$325
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XD |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 25 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Crest S2 Rear Wheel - 29", 12 x 148mm, 6-Bolt, HG11, 32H
—$325
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 25 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Arch S2 Rear Wheel - 29", 12 x 148mm, 6-Bolt, XDR, 32H
—$325
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 28 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Flow CB7 Rear Wheel - 27.5", 12 x 148mm, 6-Bolt, MicroSpline, Gray
—$1,154
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano Micro Spline |
| Defined Color | Gray |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 584 / 650b / 27.5" |
| Rear Axle | 12mm Thru x 148mm |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 27.5" |
by Stan's No Tubes
Stan's Flow EX3 Rear Wheel - 29, 12 x 148mm, 6-Bolt, Micro Spline, Black
—$505
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano Micro Spline |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Arch MK4 Rear Wheel - 29, 12 x 157mm, 6-Bolt, XDR, Black
—$657
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 157mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 28 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Flow MK4 Rear Wheel - 29, 12 x 157mm, 6-Bolt, XDR, Black
—$657
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 157mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Arch MK4 Rear Wheel - 29, 12 x 148mm, 6-Bolt, XDR, Black
—$675
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 28 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Flow MK4 Rear Wheel - 27.5, 12 x 148mm, 6-Bolt, XDR, Black
—$675
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 584 / 650b / 27.5" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 27.5" |
by Stan's No Tubes
Stan's Arch MK4 LTD Rear Wheel - 29", 12 x 142mm, 6-Bolt, HG11, 32H
—$381
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 142mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 28 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Arch MK4 LTD Rear Wheel - 29", 12 x 148mm, 6-Bolt, Micro Spline, 32H
—$381
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano Micro Spline |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 28 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Flow MK4 LTD Rear Wheel - 29", 12 x 148mm, 6-Bolt, XDR, 32H
—$381
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Flow MK4 LTD Rear Wheel - 27.5", 12 x 148mm, 6-Bolt, XDR, 32H
—$381
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 584 / 650b / 27.5" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 27.5" |
by Stan's No Tubes
Stan's Arch MK4 LTD Rear Wheel - 29", 12 x 142mm, 6-Bolt, HG11, 32H
—$381
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 142mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 28 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Arch MK4 LTD Rear Wheel - 29", 12 x 148mm, 6-Bolt, XDR, 32H
—$381
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 28 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Arch MK4 LTD Rear Wheel - 27.5", 12 x 148mm, 6-Bolt, XDR, 32H
—$381
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 584 / 650b / 27.5" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 28 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 27.5" |
by Stan's No Tubes
Stan's Crest MK4 LTD Rear Wheel - 29", 12 x 148mm, Center-Lock, XDR, 32H
—$381
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 25 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Crest MK4 LTD Rear Wheel - 29", 12 x 142mm, Center-Lock, HG11, 32H
—$381
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 142mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 25 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
© 2025 Worldwide Cyclery