—$376
Item Specifications | |
---|---|
Axle to Crown Length | 507 |
Brake Type | Post Mount 160 |
Color | Gloss Black |
Crown Race | 30 |
Defined Color | Black |
External Adjustments | Lockout Threshold |
External Adjustments | Low Speed Compression Damping |
External Adjustments | Rebound Damping |
Front Axle | QR x 100mm |
Lockout Switch | Crown |
Maximum Tire Width | 62 |
Negative Spring | Air |
Offset | 51 |
Positive Spring | Air |
S.H.I.S. Stem Clamp Diameter | 28.6 |
Stanchion Diameter | 30 |
Steerer Tube Length (mm) | 265 |
Steerer Type | Straight |
Travel (mm) | 100 |
Weight | 2013 |
Wheel Size | 29" |
by RockShox
—$45
by RockShox
—$18.50
Item Specifications | |
---|---|
Brake Caliper Type | Flat Mount |
Mount | Rotor Size | Front Flat | 140 Rotor |
Mount | Rotor Size | Front Flat | 160 Rotor |
by TRP
—$47
by SRAM
—$84
Item Specifications | |
---|---|
Color | Black |
Weight | 680 |
Tire Bead | Folding |
ISO Diameter | 584 / 650b / 27.5" |
ISO Width | 56 |
Labeled Size | 27.5 x 2.2 |
Tire Type | Clincher |
Tire Type | Tubeless Compatible |
Tire Diameter | 27.5" |
Intended Use | Mountain |
Defined Color | Black |
Flat Protection | Sidewall |
PSI | 60 |
by Maxxis
—$199.99
by RockShox
—$59
by SRAM
—$39
Item Specifications | |
---|---|
Spring Weight | 650 |
by RockShox
—$19.70
by Magura
—$116.10
Item Specifications | |
---|---|
Actuation | Cable Remote |
Cable Routing | Internal |
Clamp Style | Std Rails |
Color | Black |
Defined Color | Black |
Diameter | 31.6 |
Length | 385 |
Offset (mm) | 0 |
Remote Position | Left |
Remote Position | Right |
Travel (mm) | 100 |
Weight | 595 |
by KS
—$24.15
Item Specifications | |
---|---|
Brake Caliper Type | Post Mount |
Mount | Rotor Size | Front Flat | 160 Rotor |
by Shimano
—$11.75
by Jagwire
—$46
Item Specifications | |
---|---|
Bearing I.D. | 15mm |
Bearing O.D. | 28mm |
Bearing Thickness | 7mm |
Manufacturer Number | 6902 |
by Enduro
—$434.99
Item Specifications | |
---|---|
BB Included | No |
Chainline/Hub Compatibility | 141/148 Boost Hubs |
Chainring BCD | Direct Mount |
Color | Gray |
Crank Intended Use | Mountain |
Crank Length (mm) | 170 |
Defined Color | Gray |
Drivetrain Speeds | 12 |
Number of Chainrings | No Rings Included |
Pedal Spindle | 9/16" |
Rings | Sold Separately |
Spindle Interface Type | Shimano Hollowtech II |
by Shimano
—$22.99
by Jagwire
—$249.99
Item Specifications | |
---|---|
Brake Caliper Type | Post Mount |
Rotor Included | No |
Hydraulic Hose Length | 900 |
Adjustable Reach | Yes |
Hydraulic Fluid Type | DOT |
Designed for ebike | Yes |
Color | Black |
Defined Color | Black |
Pad Compound | Organic |
Adjustable Contact Point | No |
Weight | 214 |
Brake Lever Actuation | Hydraulic |
Brake Lever Use | Left |
by SRAM
—$44
Item Specifications | |
---|---|
Fits | SID |
by RockShox
—$289.99
Item Specifications | |
---|---|
Adjustable Contact Point | Yes |
Adjustable Reach | Yes |
Brake Caliper Type | Post Mount |
Brake Lever Actuation | Hydraulic |
Brake Lever Use | Left |
Color | Gray |
Hydraulic Fluid Type | Mineral Oil |
Hydraulic Hose Length | 1000 |
Pad Compound | Metallic |
Rotor Included | No |
by Shimano
—$300
Item Specifications | |
---|---|
Bar Clamp Diameter (mm) | 35.0 |
Color | Black |
Defined Color | Black |
Length | 65 |
Material | Carbon |
S.H.I.S. Stem Clamp Diameter | 28.6 |
Stem Angle (deg) | 0 |
Weight | 99 |
by ENVE Composites
—$85
by RockShox
—$99
The PNW Alloy Pedals features a huge (115x105mm) with 2.35mm concave with provides a super grippy platform with custom replaceable steel pins per side to keep your feet planted on even the roughest of trails. With a weight of only 445g, they won't slow you down on the climbs.
The PNW Alloy Pedals features a huge (115x105mm) with 2.35mm concave with provides a super grippy platform with custom replaceable steel pins per side to keep your feet planted on even the roughest of trails. With a weight of only 445g, they won't slow you down on the climbs.
by PNW
—$33
by Magura
—$259
Item Specifications | |
---|---|
Cleat Interface | HT |
Color | Black |
Defined Color | Black |
Pedal Body Material | Aluminum |
Pedal Spindle | 9/16" |
Pedal Type | Dual Sided Clipless |
Spindle Material | Titanium |
Weight | 332 |
by HT Components
—$97.95
Item Specifications | |
---|---|
Advertised Weight | 3.15 |
Cable Included | Yes |
Diameter | 13 |
Length | 7 |
Lock Style | Keyed |
Shackle Width | 3.5 |
by Kryptonite
—$59.99
by Saris
—$27
by Chris King
—$18.94
Item Specifications | |
---|---|
Backing Plate Material | Steel |
Compound | Semi-Metallic |
Heat Sink | No |
keyword search | Galfer Disc Brake Pad |
Pad Shape Number | 16 |
by Galfer
—$30
by RockShox
—$72.99
Item Specifications | |
---|---|
Color | Black |
Defined Color | Black |
ISO Diameter | 622 / Road / 29" |
ISO Width (mm) | 66 |
Labeled Size | 29 x 2.6 |
Tire Bead | Folding |
Tire Diameter | 29" |
Tire Intended Use | Mountain |
Tire Type | Tubeless Ready Clincher |
by Michelin
—$99.99
Item Specifications | |
---|---|
Activity | Cycling |
Closure | Lace |
Color | Black/Red/Black |
Defined Color | Black |
Gender/Age | Men's |
Shoe Size (US) | 10 |
by Crank Brothers
—$649.99
Item Specifications | |
---|---|
Axle to Crown Length | 577 |
Brake Type | Post Mount 200 |
Color | Gray |
Crown Race | 40 |
Defined Color | Black |
External Adjustments | Low Speed Compression Damping |
External Adjustments | Rebound Damping |
Front Axle | 15mm Thru x 110mm |
Lockout Switch | Crown |
Maximum Tire Width | 81 |
Negative Spring | Air |
Offset | 38 |
Positive Spring | Air |
S.H.I.S. Stem Clamp Diameter | 28.6 |
Stanchion Diameter | 38 |
Steerer Tube Length (mm) | 265 |
Steerer Type | Tapered |
Travel (mm) | 170 |
Weight | 2021 |
Wheel Size | 27.5" |
by RockShox
—$39.95
We are here to keep you warm while looking good, arguably better than your friends. With the Worldwide Cyclery All Things MTB black hoodie, you can both look good and stay warm before or after your ride in this hoodie. With a slick looking front logo and a low key small WC logo on the back, we know you will be the best dressed person out there. Warm material to wrap around your body, a hood to keep the ears warm, and a front pocket to store the goods.
Worldwide Cyclery ALL Things MTB Sweatshirt/Hoodieby Worldwide Cyclery
—$375
Item Specifications | |
---|---|
Chainring BCD | Direct Mount SRAM |
Color | Natural Carbon |
Crank Intended Use | Mountain |
Crank Length (mm) | 170 |
Defined Color | Black |
Drivetrain Speeds | 12 |
keyword search | SRAM XX1 |
Number of Chainrings | No Rings, No Spider Included |
Pedal Spindle | 9/16" |
Spindle Interface Type | SRAM DUB |
by SRAM
—$5.95
Item Specifications | |
---|---|
Color | Black |
Defined Color | Black |
Length | 274 |
Spoke Interface | J-Bend |
Spoke Profile | Bladed/Double Butted |
Thread Diameter | 2.0 |
by DT Swiss
—$11.99
Item Specifications | |
---|---|
Unit of Sale | Each |
Width | 1.5mm |
Length | 2750mm |
Intended Use | Road,Tandem |
Defined Color | Silver |
by Jagwire
—$31.95
by Ritchey
—$149.99
Item Specifications | |
---|---|
Color | Stromboli Black, Matte/Glossy |
Defined Color | Black |
Gender/Age | Adult |
Helmet Certifications | Complies with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older |
Helmet Style | Mountain |
Helmet Style | Mountain XC |
Maximum Head Circumference | 61 |
Minimum Head Circumference | 58 |
Multi Impact | Yes |
Rotational Protection | Yes |
Size | Large |
Visor Included | Yes |
Weight | 395 |
by MET Helmets
—$33.50
Item Specifications | |
---|---|
Brake Lever Use | Left or Right |
Defined Color List | Purple |
keyword search | Tech 4 |
by Hope
—$32
RACE TEAM TESTED AND APPROVED. A WEIGHTLESS FEEL WITH ENOUGH DURABILITY TO KEEP A GRIP.
You know it's legit when Richie F'ing Rude uses it. Welcome in, the Yeti Enduro Glove. Bombproof synthetic leather palms and breathable, barely-there feel means this is the glove you want to wear when you don't want to wear gloves. Don't worry, the touch screen-compatible fingertips mean you can post your podium-topping run as soon as you're finished. Palm fabrics use recycled polyester (RPET) with a water-based manufacturing process and solvent-free dyes.
KEY FEATURES
by Yeti
—$153.99
Item Specifications | |
---|---|
BB Included | No |
Chainline/Hub Compatibility | 157 Super Boost Hubs |
Chainring BCD | Direct Mount |
Color | Black |
Crank Intended Use | Mountain |
Crank Length (mm) | 170 |
Defined Color | Black |
Drivetrain Speeds | 12 |
keyword search | XT FC |
Number of Chainrings | No Rings Included |
Pedal Spindle | 9/16" |
Rings | Sold Separately |
Spindle Interface Type | Shimano Hollowtech II |
by Shimano
—$349.99
Item Specifications | |
---|---|
Actuation | Hydraulic Remote |
Cable Routing | Internal |
Clamp Style | Standard Rails |
Color | Black |
Defined Color | Black |
Diameter | 30.9 |
Length | 462 |
Max Height | 380 |
Min Height | 220 |
Offset (mm) | 0 |
Remote Position | Left |
Travel (mm) | 175 |
by RockShox
—$49.99
Item Specifications | |
---|---|
Hub/Disc Compatibility | Center-Lock |
Pad Compatibility | All Pad Compounds |
Rotor Size (mm) | 203 |
Rotor Type | Two Piece |
Weight | 215 |
by Jagwire
—$489.99
Item Specifications | |
---|---|
External Adjustments | High Speed Compression Damping |
External Adjustments | Lockout Threshold |
External Adjustments | Low Speed Compression Damping |
External Adjustments | Rebound Damping |
Eye to eye length (mm) | 230 |
Eyelet Diameter (mm) | 12.7 |
Lockout Switch | Shock Mounted Switch |
Positive Spring | Air |
Stroke (mm) | 62.5 |
by RockShox
—$109.99
Item Specifications | |
---|---|
Bar Clamp Diameter (mm) | 35.0 |
Color | Green |
Defined Color | Green |
Length | 32 |
Material | Aluminum |
Rise | 0 |
S.H.I.S. Stem Clamp Diameter | 28.6 |
Stem Angle (deg) | 0 |
by RaceFace
—$649.99
Item Specifications | |
---|---|
Axle to Crown Length | 577 |
Brake Type | Post Mount 200 |
Color | Gloss Black |
Crown Race | 40 |
Defined Color | Black |
Designed for ebike | Yes |
External Adjustments | Rebound Damping |
Front Axle | 15mm Thru x 110mm |
Lockout Switch | Crown |
Maximum Tire Width | 81 |
Negative Spring | Air |
Offset | 44 |
Positive Spring | Air |
S.H.I.S. Stem Clamp Diameter | 28.6 |
Stanchion Diameter | 38 |
Steerer Type | Tapered |
Travel (mm) | 180 |
Weight | 2230 |
Wheel Size | 27.5" |
by RockShox
—$324.90
Item Specifications | |
---|---|
Bearing Type | Sealed Cartridge |
Cassette Body Type | SRAM XD 11/12 Speed |
Color | Black |
Defined Color | Black |
Hub Drilling | 32 |
Hub/Brake Compatibility | Center-Lock Disc |
Rear Axle | 12mm Thru x 148mm |
Skewer Included | No |
Spoke Interface | J-Bend |
by DT Swiss
—$52.99
Item Specifications | |
---|---|
Color | Black |
Weight | 124g |
Material | AL-6061 |
Crown Race | 30.0 |
Stack Height | 16mm |
Bearing Type | Black Oxide Sealed |
Defined Color | Black |
S.H.I.S Upper | IS42 |
S.H.I.S Lower | IS42 |
S.H.I.S. Clamp Diameter | 28.6 |
by Cane Creek
—$120
by RockShox
—$125.99
Item Specifications | |
---|---|
BB Shell Width (mm) | 68 |
BB Shell Width (mm) | 73 |
BB/Frame Interface | BB30 |
Bottom Bracket Shell I.D. | 42 |
Defined Color | Black |
Spindle Interface Type | SRAM/Truvativ GXP |
Weight | 127 |
by Wheels Manufacturing
—$149.99
Item Specifications | |
---|---|
Color | Stromboli Black, Matte/Glossy |
Defined Color | Black |
Gender/Age | Adult |
Helmet Certifications | Complies with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older |
Helmet Style | Mountain |
Helmet Style | Mountain XC |
Maximum Head Circumference | 58 |
Minimum Head Circumference | 56 |
Multi Impact | Yes |
Rotational Protection | Yes |
Size | Medium |
Visor Included | Yes |
Weight | 360 |
by MET Helmets
© 2024 Worldwide Cyclery