Stan's Grail CB7 Rear Wheel - 700, 12 x 142mm, Center-Lock, XDR, Gray
—$1,154
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
| Defined Color | Gray |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 142mm |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 700c |
by Stan's No Tubes
Quality Wheels DT 350/DT XM481 Rear Wheel - 29", 12 x 157mm, 6-Bolt, XD, Black
—$479
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XD |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 157mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready Clincher |
| Valve | Presta |
| Wheel Size | 29" |
by Quality Wheels
NOBL TR37/Onyx Vesper Rear Wheel - 29", 12 x 157mm, 6-Bolt, XD, Black, 32H
—$1,140
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XD |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 157mm |
| Rim Material | Carbon |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready Clincher |
| Valve | Presta |
| Wheel Size | 29" |
by NOBL
DT Swiss HX 1700 Spline LS Rear Wheel - 29", 12 x 148mm, 6-Bolt, HGM11, Black
—$693.39
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready Clincher |
| Valve | Presta |
| Wheel Size | 29" |
by DT Swiss
DT Swiss HXC 1501 Spline One Rear Wheel - 29", 12 x 148mm, 6-Bolt, HG11, Black
—$1,172.46
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Carbon |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready Clincher |
| Valve | Presta |
| Wheel Size | 29" |
by DT Swiss
Stan's Flow CB7 Rear Wheel - 27.5", 12 x 148mm, 6-Bolt, XDR, Gray
—$1,154
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
| Defined Color | Gray |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 584 / 650b / 27.5" |
| Rear Axle | 12mm Thru x 148mm |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 27.5" |
by Stan's No Tubes
WTB CZR i23 Rear Wheel - 700, 12 x 142mm, Center-Lock, Black, XDR, 28H
—$849.95
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
| Color | Carbon |
| Defined Color | Carbon |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 142mm |
| Rim Material | Carbon |
| Rim Width (Internal) | 23 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 700c |
by WTB
WTB CZR i23 Rear Wheel - 700, 12 x 142mm, Center-Lock, Black, HG11 MTN, 28H
—$849.95
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG 11/12-Speed Road |
| Color | Carbon |
| Defined Color | Carbon |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 10mm Thru x 142mm |
| Rim Material | Carbon |
| Rim Width (Internal) | 23 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 700c |
by WTB
DT Swiss ER 1400 DiCut Rear Wheel - 700, 12 x 142mm, Center-Lock, HGR11, Black
—$605.90
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG 11/12-Speed Road |
| Defined Color | Black |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 142mm |
| Rim Width (Internal) | 20 |
| Tire Type | Tubeless Ready Clincher |
| Valve | Presta |
| Wheel Size | 700c |
by DT Swiss
Stan's Flow CB7 Rear Wheel - 29", 12 x 157mm, 6-Bolt, MicroSpline, Gray
—$1,154
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano Micro Spline |
| Defined Color | Gray |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 157mm |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Flow CB7 Rear Wheel - 29", 12 x 157mm, 6-Bolt, XDR, Gray
—$1,154
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
by Stan's No Tubes
Stan's Arch MK4 Rear Wheel - 27.5, 12 x 148mm, 6-Bolt, HG11 MTN, Black
—$675
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG 11/12-Speed Road |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 584 / 650b / 27.5" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 28 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 27.5" |
by Stan's No Tubes
Stan's Crest MK4 Rear Wheel - 29, 12 x 148mm, 6-Bolt, HG11 MTN, Black
—$675
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG 11/12-Speed Road |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 25 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Flow EX3 Rear Wheel - 29, 12 x 157mm, 6-Bolt, XDR, Black
—$505
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 157mm |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Arch MK4 Rear Wheel - 27.5, 12 x 148mm, 6-Bolt, XDR, Black
—$675
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 584 / 650b / 27.5" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 28 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 27.5" |
by Stan's No Tubes
Stan's Crest MK4 Rear Wheel - 29, 12 x 148mm, 6-Bolt, XDR, Black
—$675
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 25 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
WTB CZR i30 Rear Wheel - 29", 12 x 148mm, 6-Bolt, Black, Micro Spline, 28H
—$849.95
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano Micro Spline |
| Color | Carbon |
| Defined Color | Carbon |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Carbon |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by WTB
WTB CZR i30 Rear Wheel - 29", 12 x 148mm, 6-Bolt, Black, XDR, 28H
—$849.95
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
| Color | Carbon |
| Defined Color | Carbon |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Carbon |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by WTB
Zipp 101 XPLR Rear Wheel - 700, 12 x 142mm, Center-Lock, XDR, NCF Carbon, A1
—$1,002
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 142mm |
| Rim Width (Internal) | 27 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 700c |
by Zipp
DT Swiss XRC 1200 Spline 25 Rear Wheel - 29", 12 x 148mm, Center-Lock, Micro Spline/XD, Black
—$1,721.90
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano Micro Spline |
| Cassette Body Type | SRAM XD |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Carbon |
| Rim Width (Internal) | 25 |
| Tire Type | Tubeless Ready Clincher |
| Valve | Presta |
| Wheel Size | 29" |
by DT Swiss
© 2025 Worldwide Cyclery