—$164.99
Item Specifications | |
---|---|
Color | Black |
Weight | 190 |
Width | 810 |
Bar Clamp Diameter | 35 |
Material | Carbon |
Defined Color | Black |
Upsweep | 4 |
Back Sweep (deg) | 8 |
Rise | 1 |
by ProTaper
—$164.99
Item Specifications | |
---|---|
Back Sweep (deg) | 20 |
Bar Clamp Diameter (mm) | 31.8 |
Color | Black |
Defined Color | Black |
Material | Carbon |
Rise | -20 |
Rise | 20 |
Upsweep | +/-20 |
Weight | 210 |
Width | 720 |
by ProTaper
—$86.99
Item Specifications | |
---|---|
Back Sweep (deg) | 8 |
Bar Clamp Diameter (mm) | 31.8 |
Color | Black/Orange |
Defined Color | Black |
Rise | 30 |
Upsweep | 5 |
Width | 800 |
by Deity Components
—$84.99
Item Specifications | |
---|---|
Back Sweep (deg) | 9 |
Color | Black/Stealth |
Defined Color | Black |
Material | Aluminum |
Rise | 15 |
Upsweep | 5 |
Weight | 290 |
Width | 787 |
by Deity Components
—$84.99
Item Specifications | |
---|---|
Back Sweep (deg) | 9 |
Bar Clamp Diameter (mm) | 31.8 |
Color | Black/Red |
Defined Color | Black |
Material | Aluminum |
Rise | 38 |
Upsweep | 5 |
Weight | 343 |
Width | 800 |
by Deity Components
—$81.99
Item Specifications | |
---|---|
Back Sweep (deg) | 9.5 |
Bar Clamp Diameter (mm) | 31.8 |
Color | Black/White |
Defined Color | Black |
Material | Aluminum |
Rise | 38 |
Upsweep | 4.5 |
Weight | 310 |
Width | 760 |
by Deity Components
—$86.87
Item Specifications | |
---|---|
Back Sweep (deg) | 7 |
Bar Clamp Diameter (mm) | 31.8 |
Color | Gold |
Defined Color | Gold |
Material | Aluminum |
Rise | 30 |
Upsweep | 5 |
Weight | 270 |
Width | 760 |
by Renthal
—$164.95
Item Specifications | |
---|---|
Back Sweep (deg) | 9 |
Bar Clamp Diameter (mm) | 31.8 |
Color | Black |
Defined Color | Black |
Material | Carbon |
Rise | 15 |
Weight | 180 |
Width | 740 |
by Ritchey
—$179.95
Item Specifications | |
---|---|
Back Sweep (deg) | 8 |
Bar Clamp Diameter (mm) | 31.8 |
Color | Black |
Defined Color | Black |
Material | Carbon |
Rise | 5 |
Upsweep | 5 |
Width | 730 |
by Thomson
—$389.95
Item Specifications | |
---|---|
Back Sweep (deg) | 8 |
Bar Clamp Diameter (mm) | 31.8 |
Color | Silver |
Defined Color | Silver |
Material | Titanium |
Rise | 15 |
Upsweep | 5 |
Weight | 345 |
Width | 800 |
by Thomson
—$159.61
Item Specifications | |
---|---|
Color | Carbon |
Weight | 305 |
Width | 800 |
Bar Clamp Diameter | 35.0 |
Material | Carbon |
Defined Color | Black |
Upsweep | 5 |
Back Sweep (deg) | 7 |
Rise | 10 |
by Renthal
—$144.49
Item Specifications | |
---|---|
Color | Blue |
Weight | 175 |
Width | 720 |
Bar Clamp Diameter | 31.8 |
Material | Carbon |
Defined Color | Blue |
Upsweep | 4 |
Back Sweep (deg) | 8 |
Rise | 5 |
by RaceFace
—$42.84
Item Specifications | |
---|---|
Color | Black |
Weight | 295g |
Bar Rise | 30mm |
Bar Width | 700mm |
Bar Clamp Diameter | 31.8mm |
Material | Aluminum |
Bend | 9deg |
Defined Color | Black |
by TruVativ
—$67.99
Item Specifications | |
---|---|
Color | Black |
Weight | 340g |
Bar Rise | 13mm |
Bar Width | 785mm |
Bar Clamp Diameter | 31.8mm |
Material | Aluminum |
Bend | 8deg |
Defined Color | Black |
by RaceFace
—$169.99
Item Specifications | |
---|---|
Back Sweep (deg) | 9 |
Bar Clamp Diameter (mm) | 35.0 |
Color | Black/Stealth |
Defined Color | Black |
Material | Carbon |
Rise | 25 |
Upsweep | 5 |
Weight | 226 |
Width | 800 |
by Deity Components
—$140
Item Specifications | |
---|---|
Back Sweep (deg) | 9 |
Bar Clamp Diameter (mm) | 31.8 |
Color | Matte Carbon |
Defined Color | Black |
Material | Carbon |
Rise | 25 |
Upsweep | 5 |
Weight | 253 |
Width | 800 |
by Whisky Parts Co.
—$169.99
Item Specifications | |
---|---|
Color | Blue |
Weight | 215 |
Width | 800 |
Bar Clamp Diameter | 35.0 |
Material | Carbon |
Defined Color | Blue |
Upsweep | 5 |
Back Sweep (deg) | 8 |
Rise | 20 |
by RaceFace
—$99.90
Item Specifications | |
---|---|
Back Sweep (deg) | 8 |
Bar Clamp Diameter (mm) | 31.8 |
Color | Black/White |
Defined Color | Black |
Material | Aluminum |
Rise | 30 |
Upsweep | 4 |
Weight | 350 |
Width | 800 |
by Spank
—$86.99
Item Specifications | |
---|---|
Back Sweep (deg) | 8 |
Bar Clamp Diameter (mm) | 31.8 |
Color | Black/Red |
Defined Color | Black |
Rise | 30 |
Upsweep | 5 |
Width | 800 |
by Deity Components
—$84.99
Item Specifications | |
---|---|
Back Sweep (deg) | 9 |
Bar Clamp Diameter (mm) | 31.8 |
Color | Black/Red |
Defined Color | Black |
Material | Aluminum |
Rise | 25 |
Upsweep | 5 |
Weight | 342 |
Width | 800 |
by Deity Components
—$84.99
Deity’s Skyline All MTN/Enduro/Trail handlebar. Strong and light, utilizing trade secret Gradient Butting Technology, with proper heat treating for a premium aluminum bar.
Item Specifications | |
---|---|
Bar Clamp Diameter (mm) | 31.8 |
Color | Black/Stealth |
Width | 787mm |
Rise | 25 mm |
Back Sweep | 9 deg |
Upsweep | 5 deg |
Weight | 296g |
Material | Aluminum |
by Deity Components
—$160
Made with the highest grade carbon and spec'd on all TURQ Series bikes. Each bar has cut indicators for fine tuning bar length.
by Yeti
—$70.55
Item Specifications | |
---|---|
Bar Clamp Diameter (mm) | 35.0 |
Color | Black |
Defined Color | Black |
Rise | 25 |
Weight | 310 |
Width | 760 |
by TruVativ
—$85.50
Item Specifications | |
---|---|
Back Sweep (deg) | 8 |
Bar Clamp Diameter (mm) | 31.8 |
Color | Red |
Defined Color | Red |
Material | Aluminum |
Rise | 40 |
Upsweep | 5 |
Weight | 345 |
Width | 780 |
by Chromag
—$85.50
Item Specifications | |
---|---|
Back Sweep (deg) | 8 |
Bar Clamp Diameter (mm) | 31.8 |
Color | Blue |
Defined Color | Blue |
Material | Aluminum |
Rise | 40 |
Upsweep | 5 |
Weight | 345 |
Width | 780 |
by Chromag
—$81.34
Item Specifications | |
---|---|
Back Sweep (deg) | 9 |
Bar Clamp Diameter (mm) | 35.0 |
Color | Black |
Defined Color | Black |
Material | Aluminum |
Rise | 25 |
Upsweep | 5 |
Width | 808 |
by TruVativ
—$68.06
Item Specifications | |
---|---|
Bar Clamp Diameter (mm) | 31.8 |
Defined Color | Black |
Material | Aluminum |
Rise | 25 |
Width | 800 |
by TruVativ
—$69.95
Item Specifications | |
---|---|
Back Sweep (deg) | 9 |
Bar Clamp Diameter (mm) | 31.8 |
Color | Blatte |
Defined Color | Black |
Material | Aluminum |
Rise | 20 |
Weight | 276 |
Width | 760 |
by Ritchey
—$79.90
Item Specifications | |
---|---|
Back Sweep (deg) | 8 |
Bar Clamp Diameter (mm) | 31.8 |
Color | Matte Black |
Defined Color | Black |
Material | Aluminum |
Rise | 30 |
Upsweep | 4 |
Weight | 320 |
Width | 800 |
by Spank
—$85.50
Item Specifications | |
---|---|
Bar Clamp Diameter (mm) | 31.8 |
Color | Black/Cyan |
Defined Color | Black |
Rise | 25 |
Width | 780 |
by Chromag
—$169.99
Item Specifications | |
---|---|
Back Sweep (deg) | 9 |
Bar Clamp Diameter (mm) | 35.0 |
Color | Black/Bronze |
Defined Color | Black |
Material | Carbon |
Rise | 30 |
Upsweep | 5 |
Weight | 245 |
Width | 810 |
by Deity Components
—$140
Item Specifications | |
---|---|
Back Sweep (deg) | 11 |
Bar Clamp Diameter (mm) | 31.8 |
Color | Carbon |
Defined Color | Black |
Material | Carbon |
Rise | 15 |
Upsweep | 6 |
Weight | 221 |
Width | 800 |
by Salsa
—$169.99
Item Specifications | |
---|---|
Color | Red |
Weight | 215 |
Width | 800 |
Bar Clamp Diameter | 35.0 |
Material | Carbon |
Defined Color | Red |
Upsweep | 5 |
Back Sweep (deg) | 8 |
Rise | 20 |
by RaceFace
—$84.99
Item Specifications | |
---|---|
Back Sweep (deg) | 8 |
Bar Clamp Diameter (mm) | 35.0 |
Color | Stealth Green |
Defined Color | Green |
Material | Aluminum |
Rise | 35 |
Upsweep | 5 |
Width | 820 |
by RaceFace
—$99.90
Item Specifications | |
---|---|
Back Sweep (deg) | 8 |
Bar Clamp Diameter (mm) | 31.8 |
Color | Black |
Defined Color | Black |
Material | Aluminum |
Rise | 15 |
Upsweep | 4 |
Weight | 340 |
Width | 800 |
by Spank
—$84.99
by RaceFace
—$84.99
Item Specifications | |
---|---|
Back Sweep (deg) | 9 |
Bar Clamp Diameter (mm) | 31.8 |
Color | Black/Orange |
Defined Color | Black |
Material | Aluminum |
Rise | 25 |
Upsweep | 5 |
Weight | 296 |
Width | 787 |
by Deity Components
—$86.87
Item Specifications | |
---|---|
Back Sweep (deg) | 7 |
Bar Clamp Diameter (mm) | 31.8 |
Color | Black |
Defined Color | Black |
Material | Aluminum |
Rise | 10 |
Upsweep | 5 |
Weight | 315 |
Width | 800 |
by Renthal
—$86.87
Item Specifications | |
---|---|
Back Sweep (deg) | 7 |
Bar Clamp Diameter (mm) | 35.0 |
Color | Black |
Defined Color | Black |
Material | Aluminum |
Rise | 10 |
Upsweep | 5 |
Width | 800 |
by Renthal
—$86.87
Item Specifications | |
---|---|
Back Sweep (deg) | 7 |
Bar Clamp Diameter (mm) | 31.8 |
Color | Gold |
Defined Color | Gold |
Material | Aluminum |
Rise | 10 |
Upsweep | 5 |
Weight | 270 |
Width | 760 |
by Renthal
—$149.46
Item Specifications | |
---|---|
Back Sweep (deg) | 7 |
Bar Clamp Diameter (mm) | 35.0 |
Color | Black |
Defined Color | Black |
Material | Carbon |
Rise | 20 |
Upsweep | 5 |
Width | 760 |
by TruVativ
—$174.99
Item Specifications | |
---|---|
Color | Green |
Width | 820 |
Bar Clamp Diameter | 35.0 |
Material | Carbon |
Defined Color | Green |
Rise | 20 |
by RaceFace
—$49.90
Item Specifications | |
---|---|
Color | Green |
Weight | 350 |
Width | 785 |
Bar Clamp Diameter | 31.8 |
Material | Aluminum |
Defined Color | Green |
Upsweep | 5 |
Back Sweep (deg) | 8.5 |
Rise | 20 |
by Spank
—$63.74
Item Specifications | |
---|---|
Color | Black |
Weight | 340g |
Bar Rise | 0mm |
Bar Width | 785mm |
Bar Clamp Diameter | 31.8mm |
Material | Aluminum |
Bend | 8deg |
Defined Color | Black |
by RaceFace
—$74.80
Handlebar Item Specifications | |
---|---|
Material | 2014-T73 heat treated Alloy |
Upsweep | 5 |
Back Sweep | 10 |
Bar Clamp Diameter (mm) | 31.8 |
Width | 780 |
Color | Black |
Weight | 334g |
Glove Item Specifications | |
---|---|
Diameter | 31mm inside - 29.5mm outside |
Width | 133.5mm |
Clamp | Standard 22.2 single clamp |
by PNW
—$99
Item Specifications | |
---|---|
Bar Clamp Diameter (mm) | 31.8 |
Color | Black |
Defined Color | Black |
Rise | 50 |
Width | 777 |
by Spank
—$99.90
Item Specifications | |
---|---|
Bar Clamp Diameter (mm) | 31.8 |
Color | Black/Green |
Defined Color | Black |
Rise | 50 |
Width | 800 |
by Spank
—$69
Item Specifications | |
---|---|
Material | 2014-T73 heat treated Alloy |
Rise | 30 |
Upsweep | 5 |
Back Sweep | 10 |
Bar Clamp Diameter (mm) | 31.8 |
Width | 780 |
Color | Black |
Weight | 334g |
by PNW
—$39.99
Item Specifications | |
---|---|
Bar Clamp Diameter (mm) | 31.8 |
Color | Black |
Defined Color | Black |
Material | Alloy |
Rise | 15 |
Width | 740 |
by FSA (Full Speed Ahead)
—$84.99
Item Specifications | |
---|---|
Back Sweep (deg) | 9 |
Bar Clamp Diameter (mm) | 35.0 |
Color | Stealth |
Defined Color | Black |
Material | Aluminum |
Rise | 25 |
Upsweep | 5 |
Weight | 327 |
Width | 810 |
by Deity Components
© 2019 Worldwide Cyclery